![]() |
TAX INVOICE | ||
| Invoice No: | 181129 | ||
| ABN: | 12 345 678 912 | Invoice Date: | 29/11/2018 |
| Email: | your@company.com | Due Date: | 29/12/2018 |
| Web: | www.company.com | Paid Date: | |
| Company: | Chantal Bashiye | Email: | info@groupkom.co.za |
| Contact: | Chantal Bashiye | Website: | |
| Phone: | 0878020899 | Job: |
| # | Description | Job | Date | Hours | Amount | Sub-Total | |
|---|---|---|---|---|---|---|---|
| 1 |
CBE Levy > Prof. LA-CBE Prof. Landscape Architect - CBE Levy |
1:00 Hours | R42.00 | R42.00 | |||
| 2 |
Education Levy > Prof. LA-EL Prof. Landscape Architect - Education Levy |
1:00 Hours | R150.00 | R150.00 | |||
| 1 |
Annual Fee > Prof. LA Prof. Landscape Architect |
1:00 Hours | R3,450.00 | R3,450.00 | |||
| Sub Total: | R3,642.00 | ||||||
| Total: | R3,642.00 | ||||||
| Paid: | R0.00 | ||||||
| Due: | R3,642.00 | ||||||
|
Option #1: Pay Online
We support the following secure payment methods:
Please click here to pay online. |
Option #2: Pay Offline
We support the following offline payment methods:
|